Boys' Class Records
Freshman
| Event | Name | Mark | Year |
| 100m | Chad Concolino | 11.4 | 95 |
| 200m | John Pieterse | 23.3 | 92 |
| 400m | Ethan Taub | 51.1y | 91 |
| 800m | Dexter Stanley | 2:01.6y | 76 |
| 1600m | Bill Davenport | 4:33.0y | 84 |
| 3200m | Don Scott | 9:41.7y | 77 |
| 110 HH | Mike Liti | 15.44 | 0 |
| 300 IH | Chad McHenry | 43.4y | 86 |
| 300IH | Brent Querfurth | 43.4cy | 77 |
| Shot #12 | Jim French | 44' 2" | 65 |
| Shot #10 | Joe Walshe | 51' 6" | 81 |
| Disc | Bob McGuire | 131' 11" | 71 |
| Long Jump | John Fishbeck | 20' 8 1/2" | 84 |
| Triple Jump | Dave Gates | 41' 6 1/4" | 81 |
| High Jump | Doug Dreibilbis | 6' 2 3/4" | 80 |
| Pole Vault | John Bain | 13' 0" | 91 |
Sophomore
| Event | Name | Mark | Year |
| 100m | Ethan Taub | 11.24 | 92 |
| 200m | Ethan Taub | 22.3 | 92 |
| 400m | Ethan Taub | 48.73 | 92 |
| 800m | Jeff Williams | 1:57.4y | 80 |
| 1600m | Matt Bell | 4:17.3y | 73 |
| 3200m | Mark Spilsbury | 9:21.2y | 74 |
| 110 HH | Mike Liti | 14.7 | 1 |
| 300 IH | Mike Liti | 39.9 | 1 |
| Shot #12 | Joe Walshe | 51' 3" | 82 |
| Shot #10 | Joe Walshe | 58' 1 1/2" | 82 |
| Disc | John Katnik | 155' 1" | 82 |
| Long Jump | Scott Rohrig | 21' 0" | 2 |
| Triple Jump | Dave Gates | 44' 4 1/4" | 82 |
| High Jump | Doug Dreibilbis | 6' 8 1/2" | 81 |
| Pole Vault | Brett Weber | 13' 7 1/2" | 77 |
Junior
| Event | Name | Mark | Year |
| 100m | Chad Concolino | 10.9 | 97 |
| 200m | Tom Fischbeck | 22.4 | 80 |
| 200m | Aaron Taub | 22.4 | 91 |
| 200m | Ethan Taub | 22.4 | 93 |
| 400m | Ethan Taub | 48.12 | 93 |
| 800m | Tad Heath | 1:53.60 | 92 |
| 1600m | Matt Bell | 4:11.1y | 74 |
| 3200m | Mark Spilsbury | 9:01.4y | 75 |
| 110 HH | Mike Liti | 14.62 | 2 |
| 300 IH | Chad McHenry | 39.8y | 88 |
| Shot #12 | Joe Walshe | 54' 4" | 83 |
| Disc | Bob McGuire | 168' 2" | 73 |
| Long Jump | Greg Johnson | 22' 1/2" | 66 |
| Triple Jump | Ken Gates | 46' 9 3/4" | 80 |
| High Jump | Doug Dreibilbis | 6' 8 1/2" | 82 |
| Pole Vault | Steve Slocum | 14' 6" | 86 |
Senior
| Event | Name | Mark | Year |
| 100m | Mike Jackson | 10.9y | 70 |
| 100m | Don Oliver | 10.9 | 94 |
| 100m | Chad Concolino | 10.9 | 98 |
| 200m | Frank Lovell | 21.8s/y | 66 |
| 200m | Ethan Taub | 22.34 | 94 |
| 400m | Aaron Taub | 48.57 | 92 |
| 800m | Jeff Williams | 1:52.87 | 82 |
| 1600m | Jeff Williams | 4:07.02y | 82 |
| 3200m | Mark Spilsbury | 8:50.4y | 76 |
| 110 HH | Mike Liti | 14.57 | 3 |
| 300 IH | Chad McHenry | 39.24 | 89 |
| Shot #12 | Joe Walshe | 58' 5 1/2" | 84 |
| Disc | Joe Walshe | 171' 11" | 84 |
| Long Jump | Ben Cater | 22' 10" | 96 |
| Triple Jump | Mike Phillips | 47' 5 3/4" | 85 |
| High Jump | Doug Dreibilbis | 6' 11 3/4" | 83 |
| Pole Vault | Steve Slocum | 16' 0" | 87 |
Girls' Class Records
Freshman
| Event | Name | Mark | Year |
| 100 M | Katie Mook | 12.5 | 92 |
| 200 M | Tara Oettinger | 25.59 | 92 |
| 400 M | Brittany Swanek | 59.28 | 97 |
| 800 M | Stacey Kneeshaw | 2:14.3 | 77 |
| 1600 M | Laura Strachan | 5:10.40 | 99 |
| 3200 M | Laura Strachan | 11:05.1 | 99 |
| 100HH | Katie Mook (30") | 14.72c | 92 |
| 300LH | Katie Mook | 45.3 | 92 |
| Shot Put | Louise Coulter | 33' 10" | 83 |
| Discus | Elle Cruickshank | 111' 7" | 0 |
| Trip Jump | Tiffany Chandler | 35' 4 1/2 " | 84 |
| Long Jump | Ashley Selman | 17' 1 3/4" | 85 |
| Long Jump | Crystal Richardson | 17' 1 3/4" | 97 |
| High Jump | Lyndsey Kuehn | 5' 2" | 98 |
| Pole Vault | Jenna’e Bennett | 10' 6" | 2 |
Sophomore
| Event | Name | Mark | Year |
| 100 M | Tara Oettinger | 12.5 | 93 |
| 200 M | Tara Oettinger | 25.64 | 93 |
| 400 M | Stacey Kneeshaw | 57.2 | 78 |
| 800 M | Stacey Kneeshaw | 02:10.2 | 78 |
| 1600 M | Amy Cox | 5:22.2 | 82 |
| 3200 M | Patience Unger | 11:11.8 | 80 |
| 100HH | Katie Mook (30') | 15.0c | 93 |
| 300LH | Britany Swanek | 47.14 | 98 |
| Shot Put | Erica Larue | 36' 5 1/2" | 1 |
| Discus | Katie Henze | 117' 5" | 96 |
| Trip Jump | Laila Khoury | 37' 10 3/4" | 94 |
| Long Jump | Tara Oettinger | 17' 9 1/2" | 93 |
| High Jump | Tricia Eldridge | 5' 4" | 94 |
| Pole Vault | Crystal Richardson | 10' 6" | 98 |
| Pole Vault | Jenna'e Bennett | 10' 6" | 3 |
Junior
| Event | Name | Mark | Year |
| 100 M | Tara Oettinger | 12.37 | 94 |
| 200 M | Tara Oettinger | 24.8 | 94 |
| 400 M | Tara Oettinger | 57.72 | 94 |
| 800 M | Stacy Kneeshaw | 2:12.5 | 79 |
| 1600 M | Stacy Kneeshaw | 04:51.4 | 79 |
| 3200 M | Patience Unger | 10:43.3 | 81 |
| 100LH | Katie Mook | 14.82 | 94 |
| 300HH | Katie Mook | 45.27 | 87 |
| Shot Put | Katherine Henze | 35' 5" | 87 |
| Discus | Katherine Henze | 124' 10" | 97 |
| Trip Jump | Tynisha Edwards | 37' 3 1/2" | 98 |
| Long Jump | Tara Oettinger | 19' 7 1/2" | 94 |
| High Jump | Elizabeth Bauer | 5' 4 3/4" | 88 |
| Pole Vault | Jenna'e Bennett | 12' 0" | 4 |
Senior
| Event | Name | Mark | Year |
| 100 M | Tara Oettinger | 12.42 | 95 |
| 200 M | Tara Oettinger | 25.75 | 95 |
| 400 M | Tara Oettinger | 59.6 | 95 |
| 800 M | Jennifer Abraham | 02:12.4 | 83 |
| 1600 M | Stacy Kneeshaw | 04:49.6 | 80 |
| 3200 M | Jennifer Abraham | 10:49.2 | 83 |
| 100HH | Katie Mook | 14.44 | 95 |
| 300LH | Katie Mook | 45 | 95 |
| Shot Put | Ashley Selman | 39' 1 1/2" | 88 |
| Discus | Katherine Henze | 130' 2" | 98 |
| Trip Jump | Tynisha Edwards | 38' 6 1/4" | 99 |
| Long Jump | Tara Oettinger | 19' 9" | 95 |
| High Jump | Elizabeth Bauer | 5' 6" | 89 |
| Pole Vault | Jenna'e Bennett | 12' 3" | 5 |

